DENVER (KDVR) — After days of snowfall in Denver weather, temperatures are warming up Saturday and the snow is starting to melt.
Snowfall began Tuesday and continued falling for most of the week in many areas of Colorado with a break between storms.
It may have been the first snowfall of the season for the Mile High City, but it came with enough snow to surpass the average snowfall for the month by Friday, and that was before another round of heavy snow came Friday evening.
As of Saturday morning, 19.3 inches of snow have accumulated at the Denver International Airport, more than double the 7.3 inches that Denver typically receives in November, according to the National Weather Service.
The deepest snow measurement across the state was 28 inches in Custer, Lincoln and Pueblo counties.
The table below shows how much snow has accumulated in different areas across the state since Tuesday at noon:
County | Location | max Mag. |
Adams | 1 NW Federal Heights | 3 |
Adams | 1 SE Todd Creek | 1.3 |
Adams | 1 W Brighton | 1.5 |
Adams | 1 W Northglenn | 3.2 |
Adams | 2 NE Henderson | 2.2 |
Adams | 2 NE Northglenn | 4.2 |
Adams | 2 NE Westminster | 6 |
Adams | 2 NW Strasburg | 9 |
Adams | 2 WSW Northglenn | 6 |
Adams | 3 S Federal Heights | 4.4 |
Adams | 4 N Bennett | 7 |
Adams | 4 NNW Aurora | 10.5 |
Adams | 5 ESE Erie | 2.3 |
Adams | 5 N Strasburg | 10 |
Adams | 5 NW Aurora | 6.5 |
Alamosa | 1 E Alamosa | 6.7 |
Alamosa | 1 NE Alamosa | 6.5 |
Alamosa | 2 ENE Alamosa | 6.5 |
Alamosa | 2 SSW Great Sand Dunes | 9.2 |
Alamosa | 5 S Mosca | 5.5 |
Alamosa | 9 WSW Alamosa | 10.6 |
Arapahoe | 1 ENE Littleton | 11.8 |
Arapahoe | 1 N Centennial | 12 |
Arapahoe | 1 N Englewood | 10.6 |
Arapahoe | 1 NE Littleton | 6 |
Arapahoe | 1 SE Littleton | 8.5 |
Arapahoe | 1 WNW Cherry Creek Rese | 12.3 |
Arapahoe | 1 WSW Aurora | 9.4 |
Arapahoe | 10 E Arapahoe Park | 16.5 |
Arapahoe | 2 E Foxfield | 12.2 |
Arapahoe | 2 ESE Buckley AFB | 10.1 |
Arapahoe | 2 ESE Foxfield | 12.5 |
Arapahoe | 2 NE Foxfield | 13 |
Arapahoe | 2 NNW Highlands Ranch | 12.1 |
Arapahoe | 2 SE Aurora | 11.3 |
Arapahoe | 2 SSW Aurora | 12.1 |
Arapahoe | 2 SW Cherry Hills Villa | 11.7 |
Arapahoe | 2 W Aurora | 10.6 |
Arapahoe | 2 WSW Buckley AFB | 11.3 |
Arapahoe | 3 ENE Cherry Creek Rese | 11.9 |
Arapahoe | 3 ENE Highlands Ranch | 12.5 |
Arapahoe | 3 N Cherry Creek Reserv | 9.3 |
Arapahoe | 3 N Foxfield | 13.2 |
Arapahoe | 3 NNE Cherry Creek Rese | 9.5 |
Arapahoe | 3 S Aurora | 18 |
Arapahoe | 3 SE Aurora | 7 |
Arapahoe | 3 SSW Buckley AFB | 12.8 |
Arapahoe | 3 SW Aurora | 19 |
Arapahoe | 3 W Arapahoe Park | 10.9 |
Arapahoe | 3 WSW Aurora | 12.6 |
Arapahoe | 4 ESE Foxfield | 14.5 |
Arapahoe | 4 S Bennett | 11 |
Arapahoe | 5 S Manila Village | 15.6 |
Arapahoe | Aurora 7S | 13.2 |
Arapahoe | Littleton | 9.7 |
Archuleta | 1 E Pagosa Springs | 2.5 |
Archuleta | 1 N Chimney Rock | 2 |
Archuleta | 2 SSW Pagosa Springs | 2 |
Archuleta | 2 W Pagosa Springs | 2.5 |
Archuleta | 3 W Pagosa Springs | 2.4 |
Archuleta | 4 E Chromo | 2.1 |
Archuleta | 4 NE Juanita | 2.3 |
Archuleta | 4 W Pagosa Springs | 1 |
Archuleta | 5 E Pagosa Springs | 2.3 |
Archuleta | 5 ENE Chimney Rock | 2 |
Archuleta | 5 NNW Pagosa Springs | 3.4 |
Archuleta | 5 SW Pagosa Springs | 1 |
Archuleta | 5 W Pagosa Springs | 1.5 |
Archuleta | 5 WNW Pagosa Springs | 3 |
Archuleta | 6 ENE Chromo | 2.7 |
Archuleta | 7 ENE Pagosa Springs | 3.3 |
Archuleta | 7 NW Pagosa Springs | 3.9 |
Archuleta | 7 SE Pagosa Springs | 1.5 |
Archuleta | 8 SE Pagosa Springs | 1.5 |
Archuleta | 8 WNW Pagosa Springs | 3.2 |
Archuleta | 9 SSE Pagosa Springs | 1.3 |
Baca | 6 S Campo | 2 |
Bent | 1 ESE Las Animas | 10 |
Boulder | 1 NNE Lafayette | 5 |
Boulder | 1 NNW Louisville | 11.5 |
Boulder | 1 NW Niwot | 5 |
Boulder | 1 S Lafayette | 12.2 |
Boulder | 1 SE Boulder | 7.3 |
Boulder | 1 SW Eldora | 8 |
Boulder | 1 W Allenspark | 4.7 |
Boulder | 1 W Boulder | 8.1 |
Boulder | 1 WNW Boulder | 7.5 |
Boulder | 1 WSW Lafayette | 6 |
Boulder | 2 E Longmont | 3.2 |
Boulder | 2 ENE Longmont | 2.6 |
Boulder | 2 N Boulder | 5.7 |
Boulder | 2 N Longmont | 2.9 |
Boulder | 2 N Louisville | 5.7 |
Boulder | 2 N Lyons | 2.5 |
Boulder | 2 NE Longmont | 2.5 |
Boulder | 2 NE Rollinsville | 13 |
Boulder | 2 NNW Louisville | 3.4 |
Boulder | 2 NW Boulder | 9.3 |
Boulder | 2 NW Crescent Village | 7.8 |
Boulder | 2 NW Longmont | 2.4 |
Boulder | 2 NW Marshall | 8.1 |
Boulder | 2 S Boulder | 8.9 |
Boulder | 2 SE Boulder | 8 |
Boulder | 2 SSE Boulder | 6.8 |
Boulder | 2 W Boulder | 9.1 |
Boulder | 2 W Hygiene | 6.5 |
Boulder | 2 W Niwot | 3.2 |
Boulder | 2 WNW Erie | 3.8 |
Boulder | 3 NE Longmont | 3.4 |
Boulder | 3 NE Nederland | 6.4 |
Boulder | 3 NNE Mt Audubon | 8 |
Boulder | 3 NNE Pinecliffe | 11.1 |
Boulder | 3 NNW Marshall | 7.5 |
Boulder | 3 NW Boulder | 9.3 |
Boulder | 3 NW Lafayette | 5.6 |
Boulder | 3 NW Louisville | 7.8 |
Boulder | 3 S Brainard Lake | 7 |
Boulder | 3 SSE Hygiene | 3 |
Boulder | 3 SSW Boulder | 13.8 |
Boulder | 3 SSW Niwot | 4.2 |
Boulder | 4 ENE Nederland | 7.1 |
Boulder | 4 NE Nederland | 14.5 |
Boulder | 4 S Long’s Peak | 8 |
Boulder | 5 E Jamestown | 5 |
Boulder | Lafayette | 7.8 |
Boulder | Longmont | 3 |
Boulder | Lyons | 2.8 |
Boulder | Nederland | 7.9 |
Broomfield | 1 E Superior | 4.3 |
Broomfield | 1 NW Broomfield | 6.5 |
Broomfield | 2 E Broomfield | 5.2 |
Chaffee | 1 NNW Monarch Pass | 20 |
Chaffee | 1 WNW Buena Vista | 5.2 |
Chaffee | 2 ESE Buena Vista | 4.2 |
Chaffee | 2 SSW Salida | 12 |
Chaffee | 2 WSW Nathrop | 6 |
Chaffee | 4 WNW Buena Vista | 12.1 |
Chaffee | 7 SSW Nathrop | 7.7 |
Cheyenne | 1 WNW Cheyenne Wells | 1 |
Cheyenne | 12 SSW Wild Horse | 5 |
Cheyenne | 14 SSW Wild Horse | 4 |
Cheyenne | 9 N Kit Carson | 1.5 |
Cheyenne | Kit Carson | 12 |
Clear Creek | 1 N Lawson | 14 |
Clear Creek | 1 NE Brookvale | 12.8 |
Clear Creek | 1 NE Echo Lake | 7 |
Clear Creek | 1 SSW Georgetown | 7.1 |
Clear Creek | 1 WNW Loveland Pass | 8 |
Clear Creek | 2 SSE Blue Valley | 18.3 |
Clear Creek | 3 SSE Silver Plume | 13 |
Clear Creek | Berthoud Pass | 6 |
Clear Creek | Georgetown | 7 |
Costilla | 2 ENE Fort Garland | 4 |
Costilla | 6 SSW La Veta Pass | 37 |
Costilla | 7 NE Fort Garland | 10.3 |
Costilla | 7 NW Cuchara | 34.7 |
Costilla | San Luis | 5.5 |
Crowley | 2 E Ordway | 13.5 |
Crowley | 3 ENE Crowley | 13.5 |
Custer | 1 NW Westcliffe | 20.5 |
Custer | 2 SSW Wetmore | 20 |
Custer | 5 S Hillside | 19 |
Custer | 5 W Westcliffe | 31 |
Custer | 6 SSW Westcliffe | 19 |
Custer | 7 NW San Isabel | 32.3 |
Custer | San Isabel | 28 |
Delta | 1 E Cedaredge | 1.1 |
Delta | 1 N Paonia | 3.1 |
Delta | 2 N Hotchkiss | 3 |
Delta | 2 WNW Paonia | 2.8 |
Delta | 3 N Cedaredge | 2.4 |
Delta | 3 NW Lazear | 4 |
Delta | 4 E Eckert | 3.1 |
Delta | 4 NNW Lazear | 4 |
Delta | 4 SSE Austin | 0.25 |
Delta | 4 SW Crawford | 6.2 |
Delta | 4 W Paonia | 3 |
Delta | 6 ESE Cedaredge | 4.1 |
Denver | 1 ESE Denver | 6.7 |
Denver | 1 NNE Mountain View | 4.5 |
Denver | 1 SE Mountain View | 3.2 |
Denver | 1 SSW Denver Intl Airpo | 19.2 |
Denver | 2 N Cherry Hills Villag | 11.8 |
Denver | 2 NE Cherry Hills Villa | 10.5 |
Denver | 2 NE Denver | 8 |
Denver | 2 NE Englewood | 10.5 |
Denver | 2 NNW Sheridan | 11 |
Denver | 3 E Denver | 8.6 |
Denver | 3 NE Englewood | 6 |
Denver | 3 NNW Sheridan | 9.1 |
Denver | 4 SE Denver | 6 |
Denver | 5 NW Aurora | 8.6 |
Denver | 5 SW Denver | 5 |
Dolores | 10 WSW Cahone | 2.5 |
Douglas | 1 ESE Highlands Ranch | 9.9 |
Douglas | 1 ESE The Pinery | 14.2 |
Douglas | 1 N Castle Rock | 13.8 |
Douglas | 1 SE Kassler | 13.3 |
Douglas | 1 SSE Lone Tree | 13.7 |
Douglas | 1 W Lone Tree | 11.3 |
Douglas | 2 E Castle Rock | 8 |
Douglas | 2 N Castle Pines | 10.3 |
Douglas | 2 NNE Lone Tree | 11.5 |
Douglas | 2 NNW Larkspur | 11.8 |
Douglas | 2 S Highlands Ranch | 16.9 |
Douglas | 2 SE Castle Pines | 13 |
Douglas | 2 SSW Castle Rock | 12.2 |
Douglas | 2 SW Lone Tree | 13.4 |
Douglas | 2 W Lone Tree | 21.4 |
Douglas | 2 WSW Parker | 14.4 |
Douglas | 3 ENE Shamballa | 14 |
Douglas | 3 ESE Lone Tree | 7 |
Douglas | 3 NW Parker | 12.1 |
Douglas | 3 SE Shamballa | 13.9 |
Douglas | 3 SE The Pinery | 14.7 |
Douglas | 3 SSW Castle Pines | 13.9 |
Douglas | 3 SW Highlands Ranch | 11.9 |
Douglas | 3 SW Ponderosa Park | 14.7 |
Douglas | 3 WSW Highlands Ranch | 15 |
Douglas | 3 WSW Roxborough Park | 17 |
Douglas | 5 NE Parker | 19 |
Douglas | 5 S Castlewood Canyon | 15.9 |
Douglas | Castle Rock | 9 |
Douglas | Lone Tree | 15.1 |
Eagle | 1 NW Eagle | 3.9 |
Eagle | 1 SE Avon | 0.33 |
Eagle | 1 SW Gypsum | 2.5 |
Eagle | 1 W Edwards | 4 |
Eagle | 1 W El Jebel | 4.3 |
Eagle | 1 WNW El Jebel | 4.2 |
Eagle | 2 ENE Vail | 3 |
Eagle | 2 W Vail | 2.5 |
Eagle | Edwards | 2.7 |
El Paso | 1 ESE Manitou Springs | 7.5 |
El Paso | 15 NE Pinon | 6.7 |
El Paso | 2 E Colorado Springs | 10.5 |
El Paso | 2 N Black Forest | 27 |
El Paso | 2 NNE Colorado Springs | 14.5 |
El Paso | 2 NNE Falcon | 13 |
El Paso | 2 NNE Fountain | 7 |
El Paso | 2 NNE Monument | 25.5 |
El Paso | 2 NW Colorado Springs | 18.2 |
El Paso | 2 NW Peterson AFB | 12 |
El Paso | 2 SE Monument | 11.5 |
El Paso | 2 SSW Colorado Springs | 9.8 |
El Paso | 2 SW Black Forest | 16.6 |
El Paso | 2 WSW Colorado Springs | 20.7 |
El Paso | 3 E Monument | 17 |
El Paso | 3 ENE Colorado Springs | 12 |
El Paso | 3 ENE Pikes Peak | 10 |
El Paso | 3 ENE Security | 15 |
El Paso | 3 N Calhan | 21 |
El Paso | 3 NE Air Force Academy | 23 |
El Paso | 3 NE Colorado Springs | 5 |
El Paso | 3 NW Black Forest | 20.6 |
El Paso | 3 S Colorado Springs | 11 |
El Paso | 3 SE Security | 7.2 |
El Paso | 3 SSE Colorado Springs | 11.2 |
El Paso | 3 SSE Monument | 14.5 |
El Paso | 3 SW Black Forest | 12 |
El Paso | 3 W Black Forest | 12.6 |
El Paso | 3 W Falcon | 14 |
El Paso | 4 ENE Manitou Springs | 3.5 |
El Paso | 4 ESE Monument | 14 |
El Paso | 4 N Peterson AFB | 12.3 |
El Paso | 4 NE Air Force Academy | 10.7 |
El Paso | 4 NNE Falcon | 15 |
El Paso | 4 NW Peterson AFB | 18.3 |
El Paso | 4 S Air Force Academy | 8 |
El Paso | 4 S Black Forest | 9.5 |
El Paso | 5 E Monument | 16 |
El Paso | 5 NE Manitou Springs | 11.7 |
El Paso | 5 NNE Colorado Springs | 14.7 |
El Paso | 5 NNW Peterson AFB | 22.8 |
El Paso | 5 S Air Force Academy | 11.7 |
El Paso | 5 S Black Forest | 12 |
El Paso | 5 S Colorado Springs | 24.5 |
El Paso | 5 SE Monument | 13.5 |
El Paso | 5 SSE Air Force Academy | 6.8 |
El Paso | 5 SSW Black Forest | 15.2 |
El Paso | 5 SW Black Forest | 5.2 |
El Paso | 5 W Falcon | 12 |
El Paso | 5 WSW Calhan | 8 |
El Paso | 6 NW Peyton | 27.9 |
El Paso | 6 S Air Force Academy | 7 |
El Paso | 6 S Calhan | 11.1 |
El Paso | 6 SSW Black Forest | 12.9 |
El Paso | 7 ENE Monument | 8 |
El Paso | 7 NNE Black Forest | 17.5 |
El Paso | 7 NNW Peterson AFB | 13.7 |
El Paso | 7 W Falcon | 13 |
El Paso | Palmer Lake | 24.7 |
El Paso | Security | 12.8 |
Elbert | 1 NW Ponderosa Park | 17 |
Elbert | 1 SSE Agate | 16 |
Elbert | 4 ENE Cedar Point | 15.5 |
Elbert | 4 NW Agate | 8.8 |
Elbert | 4 W Elbert | 23.5 |
Elbert | 5 NE Ponderosa Park | 6.5 |
Elbert | 5 SSE Simla | 22 |
Elbert | 7 SW Deer Trail | 17 |
Elbert | 9 NE Ponderosa Park | 11.5 |
Elbert | Elizabeth | 20 |
Fremont | 1 ESE Canon City | 12.6 |
Fremont | 1 SE Canon City | 14 |
Fremont | 2 NNW Penrose | 10.8 |
Fremont | 2 SE Penrose | 14 |
Fremont | 3 NW Hillside | 19.9 |
Fremont | 3 SE Canon City | 14.6 |
Fremont | 7 ESE Texas Creek | 20 |
Fremont | Penrose | 2 |
Garfield | 1 NNW Carbondale | 0.19 |
Garfield | 1 SE New Castle | 3.3 |
Garfield | 1 W Douglas Pass | 57 |
Garfield | 2 NW Glenwood Springs | 1.2 |
Garfield | 3 ENE Rifle | 2.4 |
Garfield | 3 NW Cattle Creek | 2 |
Garfield | 4 E Cattle Creek | 1.5 |
Garfield | 4 ENE Rifle | 2.8 |
Garfield | 4 WNW Cattle Creek | 2.7 |
Garfield | 6 N Silt | 2.3 |
Garfield | Carbondale | 3.2 |
Garfield | Glenwood Springs | 1 |
Gilpin | 1 SSW Rollinsville | 12.2 |
Gilpin | 1 W Aspen Springs | 20.8 |
Gilpin | 2 ESE Pinecliffe | 22.1 |
Gilpin | 4 N Floyd Hill | 12.5 |
Gilpin | Aspen Springs | 14.8 |
Grand | 2 SSE Winter Park | 5.6 |
Grand | 2 SSW Elkdale | 3.1 |
Grand | 4 WSW Trail Ridge | 6 |
Grand | 5 WSW Winter Park | 7 |
Grand | 9 WNW Kremmling | 2 |
Grand | Williams Fork Reservoir | 2 |
Gunnison | 1 NNE Crested Butte | 0.2 |
Gunnison | 1 S Mount Crested Butte | 2.8 |
Gunnison | 1 SW Gunnison | 2.5 |
Gunnison | 1 SW Pitkin | 3.5 |
Gunnison | 2 WSW Gunnison | 4.4 |
Gunnison | 4 NNW Mount Crested But | 4.5 |
Gunnison | 6 WSW Almont | 3.7 |
Gunnison | 8 SE Parlin | 0.21 |
Gunnison | 8 SSW Waunita Hot Spgs | 4.5 |
Gunnison | 9 ENE Mount Crested But | 58 |
Gunnison | Gunnison | 4.6 |
Hinsdale | 2 NNE Lake City | 8 |
Huerfano | 1 NW Walsenburg | 16.4 |
Huerfano | 1 WNW Walsenburg | 16.4 |
Huerfano | 5 SSE La Veta Pass | 26 |
Huerfano | 7 N La Veta | 14 |
Jackson | Walden | 0.2 |
Jefferson | 1 E Golden | 10.5 |
Jefferson | 1 E Ken Caryl | 13.5 |
Jefferson | 1 ESE Ken Caryl | 14.5 |
Jefferson | 1 N Cheesman Reservoir | 9 |
Jefferson | 1 N Genesee | 22 |
Jefferson | 1 NE Evergreen | 11 |
Jefferson | 1 NNE Columbine | 11.6 |
Jefferson | 1 NNE Edgewater | 10.5 |
Jefferson | 1 NNW Arvada | 8 |
Jefferson | 1 NNW Cheesman Reservoi | 9 |
Jefferson | 1 SE Bergen Park | 9 |
Jefferson | 1 SSW Arvada | 7 |
Jefferson | 1 SW Kittredge | 12 |
Jefferson | 1 SW Westminster | 7.3 |
Jefferson | 1 W Wheat Ridge | 7.9 |
Jefferson | 2 ESE Lakewood | 14.3 |
Jefferson | 2 NE Arvada | 7.3 |
Jefferson | 2 S Edgewater | 12.1 |
Jefferson | 2 SSE Arvada | 8 |
Jefferson | 2 SSE Conifer | 13.1 |
Jefferson | 2 SSW Rocky Flats | 9.6 |
Jefferson | 2 SW Golden | 16.1 |
Jefferson | 2 SW Rocky Flats | 11 |
Jefferson | 2 WNW Chatfield Reservo | 9.9 |
Jefferson | 2 WSW Lakewood | 13.4 |
Jefferson | 3 E Aspen Park | 8 |
Jefferson | 3 ENE White Ranch Open | 6.4 |
Jefferson | 3 NNE Pleasant View | 11.1 |
Jefferson | 3 S Evergreen | 17 |
Jefferson | 3 SE Rocky Flats | 5.4 |
Jefferson | 3 SSW Evergreen | 18 |
Jefferson | 3 W Westminster | 6.3 |
Jefferson | 3 WNW Arvada | 3.5 |
Jefferson | 3 WNW Aspen Park | 17.2 |
Jefferson | 4 NNE Ken Caryl | 13.3 |
Jefferson | 4 SE Pinecliffe | 16.6 |
Jefferson | 4 SSE Pinecliffe | 19.2 |
Jefferson | 4 W Conifer | 20.3 |
Jefferson | 4 WNW Arvada | 8.9 |
Jefferson | 4 WSW Arvada | 8.5 |
Jefferson | Columbine | 12.3 |
Jefferson | Kassler | 9.6 |
Kiowa | Eads | 6.4 |
Kit Carson | 1 E Burlington | 11.5 |
Kit Carson | 1 SSW Seibert | 24 |
Kit Carson | 1 W Burlington | 9.5 |
Kit Carson | 1 WSW Stratton | 11.7 |
Kit Carson | 13 SW Joes | 12.7 |
Kit Carson | 14 S Burlington | 5.5 |
Kit Carson | 14 SSE Peconic | 6 |
Kit Carson | 15 S Stratton | 5 |
Kit Carson | 16 WSW Joes | 6.3 |
Kit Carson | 2 NNE Burlington | 4 |
Kit Carson | 2 S Vona | 5 |
Kit Carson | 3 E Flagler | 21 |
Kit Carson | 4 S Burlington | 0.25 |
Kit Carson | 7 NNW Peconic | 10 |
Kit Carson | 7 S Kirk | 8 |
Kit Carson | 8 NNW Peconic | 2.7 |
Kit Carson | 9 N Bethune | 6 |
Kit Carson | 9 SSW Joes | 8 |
Kit Carson | Burlington | 12 |
Kit Carson | Flagler | 20 |
Kit Carson | Seibert | 21 |
Kit Carson | Stratton | 18 |
La Plata | 1 ESE Durango | 1.9 |
La Plata | 1 ESE Hermosa | 1.3 |
La Plata | 1 N Oxford | 2 |
La Plata | 1 NW Durango | 3.5 |
La Plata | 1 SSW Durango | 2.8 |
La Plata | 1 SW Marvel | 2.1 |
La Plata | 2 NE Durango | 2 |
La Plata | 2 NW Falfa | 1.3 |
La Plata | 3 ENE Breen | 2.7 |
La Plata | 4 N Falfa | 2.5 |
La Plata | 4 N Tiffany | 4 |
La Plata | 4 NNW Kline | 1.2 |
La Plata | 4 NW Redmesa | 1.1 |
La Plata | 4 S Vallecito | 3.3 |
La Plata | 5 S Vallecito | 3.3 |
La Plata | 5 SE Hesperus | 1.6 |
La Plata | 5 SW Falfa | 2 |
La Plata | 7 NNW Rockwood | 5.1 |
Lake | 6 S Leadville | 2.9 |
Larimer | 1 E Trail Ridge | 6 |
Larimer | 1 NNW Cameron Pass | 6 |
Larimer | 1 NNW Campion | 2.1 |
Larimer | 1 NNW Loveland | 2 |
Larimer | 1 NW Pinewood Springs | 2 |
Larimer | 2 N Campion | 1 |
Larimer | 2 NNE Loveland | 1.4 |
Larimer | 2 NW Loveland | 1.6 |
Larimer | 2 S Estes Park | 2.8 |
Larimer | 2 SE Timnath | 0.2 |
Larimer | 2 SSE Loveland | 1 |
Larimer | 2 SSW Berthoud | 1 |
Larimer | 2 SW Estes Park | 1.7 |
Larimer | 2 WNW Cherokee Park | 2.3 |
Larimer | 2 WNW Estes Park | 1.6 |
Larimer | 3 E Loveland | 1 |
Larimer | 3 ESE Buckhorn Mountain | 2.6 |
Larimer | 3 S Drake | 1 |
Larimer | 3 S Estes Park | 2 |
Larimer | 3 W Campion | 1.1 |
Larimer | 3 WNW Loveland | 1.4 |
Larimer | 3 WNW Pingree Park | 8 |
Larimer | 4 ESE Horsetooth Mounta | 0.2 |
Larimer | 4 S Cherokee Park | 1.8 |
Larimer | 4 S Fort Collins | 0.6 |
Larimer | 4 W Pinewood Springs | 5.3 |
Larimer | 4 WSW Berthoud | 2.2 |
Larimer | 4 WSW Drake | 2 |
Larimer | 5 NW Campion | 1.5 |
Larimer | 6 N Trail Ridge | 7 |
Larimer | 7 E Virginia Dale | 0.2 |
Larimer | 7 NNW Kinikinik | 11 |
Larimer | 7 NW Red Feather Lakes | 11 |
Larimer | 7 W Four Corners | 7 |
Larimer | Bear Lake | 11 |
Larimer | Berthoud | 1.3 |
Larimer | Campion | 1.6 |
Larimer | Poudre Park | 4 |
Las Animas | 1 W Trinidad | 10.1 |
Las Animas | 14 N Kim | 26 |
Las Animas | 19 NW Delhi | 8 |
Las Animas | 2 ENE Trinidad | 37.5 |
Las Animas | 2 NNW Gulnare | 18.4 |
Las Animas | 3 N Cokedale | 18.9 |
Las Animas | 4 S Spanish Peaks | 14 |
Las Animas | 9 SSE Kim | 19 |
Las Animas | Trinidad | 23 |
Lincoln | 1 W Limon | 11 |
Lincoln | 1 WNW Limon | 14 |
Lincoln | Genoa | 28 |
Lincoln | Hugo | 24.1 |
Lincoln | Karval | 17 |
Lincoln | Limon | 21.3 |
Logan | 1 NE Sterling | 2.7 |
Logan | 1 SSW Sterling | 3 |
Logan | Sterling | 3.5 |
Mesa | 1 NE Grand Junction | 0.1 |
Mesa | 1 SSE Grand Junction | 0.1 |
Mesa | 1 W Grand Junction | 0.1 |
Mesa | 18 W Glade Park | 3.6 |
Mesa | 2 S Clifton | 0.12 |
Mesa | 2 W Redlands | 0.11 |
Mesa | 3 N Redlands | 0.11 |
Mesa | 3 N Skyway | 2 |
Mesa | 3 SSE Redlands | 0.9 |
Mesa | 3 WNW Redlands | 0.11 |
Mesa | 5 NNW Mesa | 2 |
Mesa | 7 ESE Whitewater | 1.9 |
Mesa | Fruitvale | 0.1 |
Mesa | Orchard Mesa | 0.1 |
Mesa | Palisade | 0.19 |
Mineral | 1 SE Wolf Creek Pass | 24 |
Mineral | 3 SSW Creede | 7.1 |
Mineral | Creede | 7 |
Moffat | 1 ESE Craig | 0.29 |
Montezuma | 1 NW Yellow Jacket | 0.1 |
Montezuma | 4 ENE Dolores | 1.3 |
Montezuma | 5 E Stoner | 2 |
Montrose | 1 ESE Montrose | 4.6 |
Montrose | 1 N Montrose | 0.23 |
Montrose | 1 WSW Montrose | 4.5 |
Montrose | 15 W Montrose | 7.5 |
Montrose | 2 E Montrose | 5.1 |
Montrose | 3 ESE Montrose | 6.5 |
Montrose | 3 SSE Montrose | 0.31 |
Montrose | 4 NW Montrose | 4.5 |
Montrose | 5 SSE Montrose | 1.5 |
Montrose | 6 SSW Olathe | 4 |
Montrose | 7 ENE Montrose | 3.8 |
Montrose | Montrose | 4.5 |
Morgan | 1 E Gary | 10.5 |
Morgan | Brush | 4.1 |
Otero | 12 W Timpas | 12 |
Otero | 3 WNW Swink | 15 |
Otero | 4 SW Higbee | 8.3 |
Otero | Cheraw | 17.1 |
Otero | La Junta | 24 |
Otero | Rocky Ford | 8.5 |
Ouray | 1 SW Ridgway | 6 |
Ouray | 3 NNW Ridgway | 7.2 |
Ouray | 3 S Colona | 0.41 |
Ouray | 3 SW Colona | 1 |
Ouray | 4 E Camp Bird | 8 |
Ouray | 4 NW Colona | 5.8 |
Ouray | 4 NW Ridgway | 8.8 |
Ouray | 5 SW Colona | 6.4 |
Ouray | Ouray | 8.8 |
Ouray | Red Mountain Pass | 5 |
Ouray | Ridgway | 5.8 |
Park | 1 ENE 11-Mile Canyon Re | 6.5 |
Park | 1 NNW Grant | 4 |
Park | 1 NNW Lake George | 5 |
Park | 3 NNE Bailey | 6.5 |
Park | 3 SW Fairplay | 6.4 |
Park | 3 WNW Fairplay | 8.3 |
Park | 5 SSW Garo | 7.5 |
Phillips | 3 SW Holyoke | 10.6 |
Pitkin | 5 N Redstone | 3.1 |
Prowers | 3 NNE Lamar | 1.5 |
Prowers | 3 S Lamar | 4.8 |
Prowers | Lamar | 3 |
Pueblo | 1 E Beulah | 28.7 |
Pueblo | 1 E Colorado City | 15.1 |
Pueblo | 1 N Pueblo | 5 |
Pueblo | 1 N Pueblo West | 7 |
Pueblo | 1 NNW Pueblo | 4 |
Pueblo | 1 NW Pueblo West | 4.3 |
Pueblo | 1 SE Pueblo West | 10.9 |
Pueblo | 1 SSE Beulah | 17 |
Pueblo | 1 SSE Pueblo West | 4.5 |
Pueblo | 1 SSE Rye | 6.3 |
Pueblo | 1 WSW Rye | 28 |
Pueblo | 14 NE Boone | 6.5 |
Pueblo | 2 ENE Pueblo Reservoir | 4 |
Pueblo | 2 NE Blende | 4.8 |
Pueblo | 2 SSW Pueblo | 2 |
Pueblo | 2 W Colorado City | 12 |
Pueblo | 3 ENE Pueblo West | 2 |
Pueblo | 3 N Pueblo Reservoir | 11.8 |
Pueblo | 3 NW Pueblo West | 5.5 |
Pueblo | 4 SSW Pueblo | 8 |
Pueblo | 4 WNW Pueblo West | 5.2 |
Pueblo | 5 NNE Pueblo West | 4.5 |
Pueblo | 5 WSW Blende | 7.1 |
Pueblo | 5 WSW Pinon | 3.1 |
Pueblo | 7 E Wetmore | 9.1 |
Rio Blanco | 4 WSW Buford | 0.41 |
Rio Grande | 1 S Del Norte | 10.7 |
Rio Grande | 1 SSW Monte Vista | 13.6 |
Rio Grande | 1 W Monte Vista | 14.5 |
Rio Grande | 2 E Monte Vista | 11.7 |
Rio Grande | 3 ENE Del Norte | 12.7 |
Rio Grande | 3 SSE Monte Vista | 10.9 |
Rio Grande | Del Norte | 15.2 |
Routt | 1 NE Steamboat Springs | 5.2 |
Routt | 1 NNW Steamboat Springs | 4 |
Routt | 2 N Steamboat Springs | 4 |
Routt | 2 SW Hayden | 3.6 |
Routt | 4 NE Phippsburg | 3.9 |
Routt | 5 ENE Milner | 0.19 |
Routt | 5 W Toponas | 2.8 |
Routt | 5 WNW Steamboat Springs | 3 |
Saguache | 1 SE Crestone | 2.1 |
Saguache | Saguache | 5.6 |
San Juan | Coal Bank Pass | 8 |
San Juan | Molas Pass | 9 |
