Advertisement
It’s that time of the year — Louisiana mudbug season! From March to May, we have everything crawfish right here on WGNO.com.
Check back every Thursday afternoon for the latest crawfish prices using the WGNO Crawfish Price Index. From New Orleans to the North Shore to the West Bank and beyond, shop local and support our community partners.
Advertisement
For the week of March 9 the average price for boiled is $4.43 and live $2.59.
2023 Crawfish Price Index (Updated March 9, 2023)
Location | Address | Phone Number | Live | Boiled | |
Johnny’s Seafood | 5104 Lapalco Blvd, Marrero | (504) 349-3500 | $2.50 | $4.99 | |
J & J Seafood | 632 Franklin Ave, Gretna | (504) 366-2219 | N/A | $5.49 | |
Jefferson Seafood Shack | 2801 Jefferson Hwy, New Orleans | (504) 833-0300 | $2.50 | $4.25 | |
Michael’s Seafood | 2917 Jefferson Highway, New Orleans | (504) 835-6002 | $2.19 | $3.29 | |
Dat Cajun Seafood | 3020 General Degaulle Dr, New Orleans | (504) 368-7588 | $2.50 | $4.99 | |
Lousiana Pride Seafood | 4418 Downman Rd, New Orleans | (504) 248-7522 | N/A | $5.49 | |
Bevi Seafood Co | 236 Carrollton Ave, New Orleans | (504) 488-7503 | $2.75 | $5.99 | |
Castnet | 10826 Hayne Blvd, New Orleans | (504) 244-8446 | N/A | N/A | |
Kenney’s Seafood | 400 Pontchartrain Dr, Slidell | (985) 643-2717 | $2.79 | $3.99 | |
Slidell Seafood | 1001 Highway 190 West, Slidell | (985) 643-0902 | $2.99 | $4.49 | |
North Lake Seafood | 1770 Hwy 59, Mandeville | (985) 231-7878 | $2.49 | $3.49 | |
Mandeville Seafood Market | 2020 La Hwy 59, Mandeville | (985) 624-8552 | $2.49 | $3.49 | |
Seafood Outlet | 1701 Canal Blvd, Thibodaux | (985)446-1999 | $2.45 | $4.39 | |
Captain Allen’s Bait and Tackle | 4325 Highway 56, Houma | (985) 868-2204 | $2.49 | $5.79 | |
Claiborne Hill Supermarket | 2308 Highway 11 N, Picayune | (601) 798-1623 | $2.49 | $3.79 | |
MacBe Seafood and Cafe | 13029 Highway 603, Bay St Louis | (228) 344-3420 | $2.49 | $3.59 | |
Kent & Sue’s Quick Stop | 7126 Lower Bay Road, Bay St Louis | (228) 467-7797 | $2.49 | $3.99 | |
Just-N-Time Seafood | 105 W Airline Hwy, LaPlace | (985) 651-6000 | $2.35 | $4.39 | |
Chenier Seafood & Market | 22114 Highway 20, Vacherie | (225) 265-1702 | $2.89 | $5.39 | |
Pepper on 23 | 9056 La-23, Belle Chasse | (504) 391-9555 | N/A | $5.25 | |
Dennis’ Seafood | 4428 Lorino St, Metairie | (504) 885-2209 | $2.69 | $3.99 | |
Rouses Market | 2701 Airline Dr, Metairie | (504) 828-4101 | $2.39 | $3.99 | |
Nola Crawfish King Seafood and Barbecue | 5321 Franklin Ave, New Orleans | (504) 571-5038 | $3.00 | $5.25 | |
Deanie’s Seafood | 1713 Lake Ave. Metairie | (504)831-4141 | $2.50 | $4.45 | |
Pat’s Seafood Market and Cajun Deli | 1248 N Collins Blvd, Covington | (985)892-7287 | $2.99 | $3.99 | |
Langenstein’s | 800 Metairie Rd, Metairie | (504) 831-6682 | N/A | $3.49 |
(Except for the headline, this story has not been edited by PostX News and is published from a syndicated feed.)